440 Repeaters
Name | Location | Frequency | Encode PL | Optional Decode PL | Status | Notes |
---|---|---|---|---|---|---|
DARN 1 | Palos Verdes | 446.740- | 100.0 | 100.0 | Online | |
DARN 2 | Mt. Disappointment | 446.240- | 100.0 | 100.0 | Online | |
DARN 3 | Mt. Wilson | 446.940- | 100.0 | 100.0 | Online | |
DARN 4 | Verdugo Peak | 445.260- | 100.0 | 100.0 | Online | |
DARN 5 | Saddle Peak | 445.820- | 100.0 | 100.0 | Online | |
DARN 6 | San Pedro Hill | 445.280- | 100.0 | 100.0 | Online | |
DARN 7 | Santiago Peak | 448.920- | 114.8 | 114.8 | Online | |
DARN 8 | Red Mountain (VNT) | 446.740- | 114.8 | 114.8 | Offline | Pending installation |
DARN 9 | Otay Mountain | 447.440- | 91.5 | 91.5 | Online | |
DARN 10 | Loop Canyon | 449.640- | 114.8 | 114.8 | Online | |
DARN 11 | Santa Ynez Peak | 448.920- | 100.0 | 100.0 | Online | |
DARN 12 | Cougar Peak | 447.360- | 91.5 | 91.5 | Online | |
DARN 13 | Johnstone Peak | 447.600- | 100.0 | 131.8 | Online | |
DARN 14 | Toro Peak | 445.280- | 114.8 | 114.8 | Online | |
DARN 15 | Mt. San Miguel | 446.940- | 91.5 | 91.5 | Online | |
DARN 16 | Mt. Woodson | 447.240- | 91.5 | 91.5 | Online | |
DARN 17 | Mt. Soledad | 447.280- | 91.5 | 91.5 | Degraded | PA dead – repair pending |
DARN 18 | Blue Ridge | 447.360- | 100.0 | 100.0 | Online | RoIP linked |
DARN 19 | Sulphur Mountain | 447.360- | 114.8 | 114.8 | Online | |
DARN 20 | Edom Hill | 447.240- | 136.5 | 136.5 | Online | RoIP linked |
DARN 21 | Red Mountain (FBK) | 446.740- | 91.5 | 91.5 | Online | |
DARN 22 | Ord Mountain | 446.940- | 114.8 | 131.8 | Online | |
DARN 23 | Hauser Peak | 447.380- | 100.0 | 100.0 | Online | |
DARN 24 | South Mountain | 447.440- | 114.8 | 114.8 | Online | |
DARN 25 | Low Potosi | 446.075- | 100.0 | 100.0 | Online | RoIP linked |
DARN 26 | Palomar Mountain | 445.260- | 91.5 | 91.5 | Online | |
DARN 27 | TBD | 445.280- | 107.2 | 107.2 | Offline | Pending installation |
2-Meter Repeaters
Name | Location | Frequency | Encode PL | Optional Decode PL | Status | Notes |
---|---|---|---|---|---|---|
DARN 50 | Voting Receiver | 147.360+ | 100.0 | 100.0 | Online | |
DARN 51 | Palos Verdes | 147.360+ | 114.8 | 100.0 | Online | |
DARN 52 | Mt. Disappointment | 147.360+ | 100.0 | 100.0 | Online | |
DARN 53 | Mt. Wilson | 147.360+ | N/A | 100.0 | Online | Main TX site |
DARN 54 | Verdugo Peak | 147.360+ | 107.2 | 100.0 | Online | |
DARN 59 | Otay Mountain | 147.300+ | 91.5 | 91.5 | Online |
1200 Repeaters
Name | Location | Frequency | Encode PL | Optional Decode PL | Status | Notes |
---|---|---|---|---|---|---|
DARN 81 | Palos Verdes | 1286.900- | 100.0 | 100.0 | Online | |
DARN 82 | Mt. Disappointment | 1287.200- | 100.0 | 100.0 | Online | |
DARN 84 | Verdugo Peak | 1286.600- | 100.0 | 100.0 | Online | |
DARN 85 | Saddle Peak | 1286.700- | 100.0 | 100.0 | Online |
6-Meter Repeaters
Name | Location | Frequency | Encode PL | Optional Decode PL | Status | Notes |
---|---|---|---|---|---|---|
DARN 62 | Mt. Disappointment | 51.96- | 100.0 | 131.8 | Online | |
DARN 65 | Mt. San Miguel | 53.66- | 107.2 | 107.2 | Online |
220 Repeaters
Name | Location | Frequency | Encode PL | Optional Decode PL | Status | Notes |
---|---|---|---|---|---|---|
DARN 222 | Mt. Disappointment | 224.560- | 114.8 | 114.8 | Online | |
DARN 223 | Johnstone Peak | 224.840- | 114.8 | 114.8 | Online | |
DARN 225 | Saddle Peak | 224.980- | 114.8 | 114.8 | Online | |
DARN 229 | Otay Mountain | 224.840- | 91.5 | 91.5 | Online |
Out of State Repeaters
Name | Location | Frequency | Encode PL | Optional Decode PL | Status | Notes |
---|---|---|---|---|---|---|
DARN 41 | Copper Mountain, CO | 449.400- | 100.0 | 100.0 | Online | |
DARN 42 | Cocoa Beach, FL | 444.400+ | 91.5 | 91.5 | Online | |
DARN 43 | South Lake Tahoe, NV | 444.550+ | 100.0 | 114.8 | Online | |
DARN 44 | Cocoa Beach, FL | 147.990- | 114.8 | 114.8 | Online |
Last Updated: 2024-11-15@09:55PST_K6MJU